Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2020 | 27311 | 6880 | 15137 | 3835 | 19900 | 7684673 | 80553 | 317895 | 144496 | 573543 |
Feb 2020 | 29878 | 8761 | 19209 | 4917 | 31954 | 7633628 | 142618 | 557083 | 254082 | 866466 |
Jan 2020 | 19985 | 5690 | 10234 | 2692 | 21969 | 6743417 | 83453 | 317274 | 176395 | 619538 |
Dec 2019 | 19903 | 4855 | 9862 | 3010 | 20200 | 10844379 | 93317 | 305752 | 150535 | 617001 |
Totals | 32906097 | 399941 | 1498004 | 725508 | 2676548 | |||||
Generated by Webalizer Version 2.21 |