Usage Statistics for croydonmosque.com

Summary Period: February 2020
Generated 01-Mar-2020 03:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 866466
Total Files 254082
Total Pages 557083
Total Visits 142618
Total KBytes 7633628
Total Unique Sites 31954
Total Unique URLs 124
Total Unique Referrers 641
Total Unique User Agents 3360
. Avg Max
Hits per Hour 1244 3668
Hits per Day 29878 50459
Files per Day 8761 30873
Pages per Day 19209 40292
Sites per Day 1101 6293
Visits per Day 4917 8945
KBytes per Day 263229 402032
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 29.32% 254082
Code 206 - Partial Content 0.02% 184
Code 301 - Moved Permanently 0.00% 26
Code 302 - Found 38.13% 330405
Code 304 - Not Modified 1.53% 13296
Code 400 - Bad Request 0.01% 66
Code 401 - Unauthorized 0.28% 2408
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 30.68% 265850
Code 500 - Internal Server Error 0.02% 146

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 22665 2.62% 7327 2.88% 11523 2.07% 2802 1.96% 1528 4.78% 243665 3.19%
2 21308 2.46% 5977 2.35% 10198 1.83% 3105 2.18% 1584 4.96% 232920 3.05%
3 22236 2.57% 6684 2.63% 11562 2.08% 3996 2.80% 2212 6.92% 279232 3.66%
4 24263 2.80% 8767 3.45% 14305 2.57% 3871 2.71% 2211 6.92% 294817 3.86%
5 21909 2.53% 5423 2.13% 12274 2.20% 3311 2.32% 1872 5.86% 233594 3.06%
6 24907 2.87% 6764 2.66% 14576 2.62% 3446 2.42% 1954 6.12% 266040 3.49%
7 29037 3.35% 11246 4.43% 17504 3.14% 4410 3.09% 2689 8.42% 362015 4.74%
8 33305 3.84% 15051 5.92% 22994 4.13% 5018 3.52% 3081 9.64% 244757 3.21%
9 44081 5.09% 24457 9.63% 33006 5.92% 4550 3.19% 2586 8.09% 288314 3.78%
10 50459 5.82% 30873 12.15% 40292 7.23% 4594 3.22% 2805 8.78% 283055 3.71%
11 28130 3.25% 9470 3.73% 19003 3.41% 4095 2.87% 2225 6.96% 257066 3.37%
12 23420 2.70% 5155 2.03% 14763 2.65% 4275 3.00% 2200 6.88% 191165 2.50%
13 26042 3.01% 5703 2.24% 16099 2.89% 5083 3.56% 3077 9.63% 218200 2.86%
14 32815 3.79% 8609 3.39% 19971 3.58% 7228 5.07% 4695 14.69% 402032 5.27%
15 37576 4.34% 14022 5.52% 26902 4.83% 6326 4.44% 4350 13.61% 250299 3.28%
16 32471 3.75% 13304 5.24% 22564 4.05% 3298 2.31% 1870 5.85% 228912 3.00%
17 25983 3.00% 5595 2.20% 15522 2.79% 3821 2.68% 2292 7.17% 223570 2.93%
18 25474 2.94% 4906 1.93% 15394 2.76% 4414 3.09% 2754 8.62% 201089 2.63%
19 28212 3.26% 5163 2.03% 18414 3.31% 5253 3.68% 3052 9.55% 210062 2.75%
20 28329 3.27% 5456 2.15% 18703 3.36% 5013 3.51% 3275 10.25% 201803 2.64%
21 33008 3.81% 6962 2.74% 18736 3.36% 4776 3.35% 3260 10.20% 391483 5.13%
22 28143 3.25% 5324 2.10% 17892 3.21% 3833 2.69% 2244 7.02% 265547 3.48%
23 33261 3.84% 6081 2.39% 22170 3.98% 3759 2.64% 2269 7.10% 259528 3.40%
24 30169 3.48% 5583 2.20% 19018 3.41% 6157 4.32% 3624 11.34% 290404 3.80%
25 30180 3.48% 5130 2.02% 19311 3.47% 5750 4.03% 3822 11.96% 241798 3.17%
26 31373 3.62% 6518 2.57% 21169 3.80% 6185 4.34% 4505 14.10% 207901 2.72%
27 32592 3.76% 6474 2.55% 21578 3.87% 8827 6.19% 6135 19.20% 271863 3.56%
28 34240 3.95% 6725 2.65% 21349 3.83% 8945 6.27% 6293 19.69% 384935 5.04%
29 30878 3.56% 5333 2.10% 20291 3.64% 7819 5.48% 4898 15.33% 207561 2.72%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 970 28140 3.25% 280 8145 3.21% 744 21580 3.87% 4785 138751 1.82%
1 889 25797 2.98% 282 8199 3.23% 759 22020 3.95% 4865 141084 1.85%
2 831 24099 2.78% 249 7242 2.85% 733 21285 3.82% 5253 152351 2.00%
3 771 22369 2.58% 199 5788 2.28% 675 19598 3.52% 4803 139300 1.82%
4 1018 29550 3.41% 339 9845 3.87% 819 23775 4.27% 5183 150307 1.97%
5 1167 33865 3.91% 325 9428 3.71% 798 23166 4.16% 8326 241466 3.16%
6 1183 34323 3.96% 327 9496 3.74% 771 22363 4.01% 9081 263352 3.45%
7 1188 34460 3.98% 302 8767 3.45% 772 22414 4.02% 10039 291136 3.81%
8 907 26322 3.04% 235 6819 2.68% 735 21339 3.83% 7142 207113 2.71%
9 961 27896 3.22% 252 7330 2.88% 754 21874 3.93% 5226 151549 1.99%
10 1115 32362 3.73% 355 10311 4.06% 824 23914 4.29% 7050 204456 2.68%
11 1171 33978 3.92% 351 10196 4.01% 739 21441 3.85% 11436 331644 4.34%
12 1510 43793 5.05% 475 13781 5.42% 781 22654 4.07% 19712 571634 7.49%
13 1243 36064 4.16% 366 10618 4.18% 782 22688 4.07% 12158 352570 4.62%
14 1578 45781 5.28% 490 14237 5.60% 851 24689 4.43% 16578 480764 6.30%
15 1757 50973 5.88% 521 15130 5.95% 862 25015 4.49% 21181 614261 8.05%
16 1937 56196 6.49% 572 16610 6.54% 921 26719 4.80% 21966 637004 8.34%
17 2396 69488 8.02% 738 21417 8.43% 1001 29044 5.21% 31959 926798 12.14%
18 1505 43645 5.04% 445 12930 5.09% 839 24356 4.37% 15553 451046 5.91%
19 1439 41749 4.82% 416 12065 4.75% 882 25586 4.59% 13146 381248 4.99%
20 1070 31057 3.58% 302 8774 3.45% 784 22751 4.08% 5978 173350 2.27%
21 1043 30268 3.49% 282 8201 3.23% 753 21861 3.92% 5558 161168 2.11%
22 1113 32296 3.73% 311 9032 3.55% 786 22813 4.10% 7767 225241 2.95%
23 1103 31995 3.69% 335 9721 3.83% 832 24138 4.33% 8484 246035 3.22%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 111605 12.88% 28400 0.37% /tracking.php
2 72190 8.33% 660857 8.66% /
3 16023 1.85% 96473 1.26% /style3.css
4 6837 0.79% 762341 9.99% /stats/usage_202002.html
5 2355 0.27% 11196 0.15% /stats/
6 1636 0.19% 14361 0.19% /index-old.php
7 104 0.01% 284 0.00% /style.css
8 103 0.01% 606 0.01% /js/validate.js
9 61 0.01% 605610 7.93% /CMIC_Expansion_Final.pps
10 56 0.01% 10791 0.14% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
11 32 0.00% 1280 0.02% /resize.php
12 30 0.00% 207 0.00% /form.html
13 25 0.00% 33 0.00% /api/salaah/
14 18 0.00% 56 0.00% /admin/
15 14 0.00% 1752 0.02% /stats/usage_201902.html
16 13 0.00% 5 0.00% /shared/jquery/jquery.suggest.css
17 11 0.00% 1427 0.02% /stats/usage_201702.html
18 11 0.00% 1403 0.02% /stats/usage_201807.html
19 11 0.00% 57 0.00% /style2.css
20 10 0.00% 2 0.00% /form.php
21 10 0.00% 8 0.00% /shared/jquery/myForm.js
22 10 0.00% 1337 0.02% /stats/usage_201501.html
23 9 0.00% 818 0.01% /shared/jquery/jquery-1.9.0.min.js
24 9 0.00% 1208 0.02% /stats/usage_201412.html
25 9 0.00% 1113 0.01% /stats/usage_201508.html
26 9 0.00% 1192 0.02% /stats/usage_201601.html
27 9 0.00% 1142 0.01% /stats/usage_201710.html
28 9 0.00% 1135 0.01% /stats/usage_201811.html
29 8 0.00% 18 0.00% /shared/jquery/myForm.css
30 8 0.00% 490 0.01% /shared/jquery/ui.datepicker.js

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 6837 0.79% 762341 9.99% /stats/usage_202002.html
2 72190 8.33% 660857 8.66% /
3 61 0.01% 605610 7.93% /CMIC_Expansion_Final.pps
4 16023 1.85% 96473 1.26% /style3.css
5 111605 12.88% 28400 0.37% /tracking.php
6 1636 0.19% 14361 0.19% /index-old.php
7 2355 0.27% 11196 0.15% /stats/
8 56 0.01% 10791 0.14% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
9 14 0.00% 1752 0.02% /stats/usage_201902.html
10 11 0.00% 1427 0.02% /stats/usage_201702.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 111605 12.88% 95968 67.95% /tracking.php
2 72190 8.33% 44280 31.35% /
3 2355 0.27% 465 0.33% /stats/
4 1636 0.19% 171 0.12% /index-old.php
5 6837 0.79% 142 0.10% /stats/usage_202002.html
6 32 0.00% 30 0.02% /resize.php
7 30 0.00% 22 0.02% /form.html
8 25 0.00% 13 0.01% /api/salaah/
9 14 0.00% 11 0.01% /stats/usage_201902.html
10 11 0.00% 9 0.01% /stats/usage_201702.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 111605 12.88% 92914 65.94% /tracking.php
2 72190 8.33% 46976 33.34% /
3 2355 0.27% 472 0.33% /stats/
4 1636 0.19% 174 0.12% /index-old.php
5 6837 0.79% 142 0.10% /stats/usage_202002.html
6 32 0.00% 30 0.02% /resize.php
7 30 0.00% 24 0.02% /form.html
8 25 0.00% 15 0.01% /api/salaah/
9 14 0.00% 11 0.01% /stats/usage_201902.html
10 18 0.00% 10 0.01% /admin/

Top 30 of 31954 Total Sites
# Hits Files KBytes Visits Hostname
1 75065 8.66% 74155 29.19% 19717 0.26% 8 0.01% ninja-crawler39.webmeup.com
2 21804 2.52% 0 0.00% 4663 0.06% 3 0.00% 62.182.52-183.inkotel.ru
3 12737 1.47% 63 0.02% 52 0.00% 1 0.00% static.203.30.9.5.clients.your-server.de
4 10385 1.20% 9 0.00% 15 0.00% 4 0.00% 242-111-158-51.rev.cloud.scaleway.com
5 6997 0.81% 48 0.02% 38 0.00% 17 0.01% 118.42.74.109
6 6519 0.75% 6519 2.57% 727472 9.53% 29 0.02% vm295072.had.su
7 6004 0.69% 0 0.00% 1 0.00% 1 0.00% 195-154-41-101.rev.poneytelecom.eu
8 5872 0.68% 36 0.01% 275 0.00% 374 0.26% 175.140.184.77
9 5292 0.61% 5 0.00% 5 0.00% 99 0.07% 212-83-182-163.rev.poneytelecom.eu
10 5009 0.58% 0 0.00% 1071 0.01% 2 0.00% 91.226.167.36
11 4822 0.56% 403 0.16% 249 0.00% 2 0.00% pot39.webmeup.com
12 4813 0.56% 411 0.16% 1439 0.02% 300 0.21% static.vnpt.vn
13 4602 0.53% 1 0.00% 1 0.00% 396 0.28% 59.27.101.41
14 3890 0.45% 101 0.04% 1600 0.02% 388 0.27% hn.kd.ny.adsl
15 3426 0.40% 124 0.05% 85 0.00% 41 0.03% ip-86-49-28-84.net.upcbroadband.cz
16 3338 0.39% 3 0.00% 2 0.00% 108 0.08% cwv-ssd3.cheapseovps.com
17 3220 0.37% 8 0.00% 10 0.00% 30 0.02% 195-154-59-172.rev.poneytelecom.eu
18 2781 0.32% 2781 1.09% 21661 0.28% 3 0.00% engine8.uptimerobot.com
19 2771 0.32% 18 0.01% 18 0.00% 157 0.11% 125.133.152.37
20 2623 0.30% 1 0.00% 1 0.00% 504 0.35% 59.27.101.80
21 2517 0.29% 0 0.00% 0 0.00% 3 0.00% entombed.memphisnetwork.com.br
22 2456 0.28% 453 0.18% 15091 0.20% 135 0.09% cpc99346-croy26-2-0-cust205.19-2.cable.virginm.net
23 2453 0.28% 431 0.17% 442 0.01% 340 0.24% crawl19.bl.semrush.com
24 2363 0.27% 357 0.14% 536 0.01% 347 0.24% crawl1.bl.semrush.com
25 2350 0.27% 374 0.15% 10864 0.14% 338 0.24% crawl7.bl.semrush.com
26 2337 0.27% 367 0.14% 528 0.01% 356 0.25% crawl18.bl.semrush.com
27 2301 0.27% 0 0.00% 1 0.00% 4 0.00% 104.223.20.243.static.greencloudvps.com
28 2291 0.26% 365 0.14% 1029 0.01% 336 0.24% crawl26.bl.semrush.com
29 2290 0.26% 384 0.15% 310 0.00% 380 0.27% crawl4.bl.semrush.com
30 2268 0.26% 348 0.14% 547 0.01% 394 0.28% crawl23.bl.semrush.com

Top 10 of 31954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6519 0.75% 6519 2.57% 727472 9.53% 29 0.02% vm295072.had.su
2 634 0.07% 168 0.07% 91314 1.20% 232 0.16% 141-8-188-20.spider.yandex.com
3 69 0.01% 65 0.03% 40668 0.53% 58 0.04% 17-58-102-35.applebot.apple.com
4 736 0.08% 590 0.23% 30607 0.40% 145 0.10% crawl-66-249-66-219.googlebot.com
5 1702 0.20% 556 0.22% 29522 0.39% 171 0.12% google-proxy-66-249-93-42.google.com
6 1625 0.19% 565 0.22% 28992 0.38% 177 0.12% google-proxy-66-249-93-40.google.com
7 1690 0.20% 522 0.21% 26498 0.35% 159 0.11% google-proxy-66-249-93-38.google.com
8 2781 0.32% 2781 1.09% 21661 0.28% 3 0.00% engine8.uptimerobot.com
9 190 0.02% 56 0.02% 21169 0.28% 39 0.03% crawl-66-249-66-7.googlebot.com
10 164 0.02% 59 0.02% 21080 0.28% 45 0.03% crawl-66-249-66-9.googlebot.com

Top 30 of 641 Total Referrers
# Hits Referrer
1 536783 61.95% - (Direct Request)
2 228545 26.38% http://www.croydonmosque.com/
3 21218 2.45% http://croydonmosque.com/
4 17659 2.04% http://www.croydonmosque.com/style3.css
5 9434 1.09% http://smsgor.ru
6 6791 0.78% https://www.google.com/
7 5748 0.66% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
8 4352 0.50% http://n1sms.ru
9 4237 0.49% http://tedy.su
10 4233 0.49% https://www.google.co.uk/
11 4182 0.48% http://www.google.com/
12 3491 0.40% http://croydonmosque.com
13 3128 0.36% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
14 1386 0.16% http://croydonmosque.com/tracking.php
15 1188 0.14% http://hempcbdoilww.com
16 1156 0.13% http://cbdoilww.com
17 772 0.09% http://croydonmosque.com/index-old.php
18 658 0.08% http://nucmeaper39.wordpress.com
19 629 0.07% http://hallbalttelet2918.wordpress.com
20 586 0.07% http://croydonmosque.com/style3.css
21 579 0.07% http://tokinmoi22.wordpress.com
22 558 0.06% http://quidokunscyc.wordpress.com
23 524 0.06% http://muho13ra.wordpress.com
24 485 0.06% http://gentmenni29.home.blog
25 426 0.05% http://lingdigtoipron.home.blog
26 392 0.05% http://hyvegavan.wordpress.com
27 355 0.04% http://ormore1979.wordpress.com
28 348 0.04% http://tipisrugen2956.wordpress.com
29 257 0.03% http://gietanrati.wordpress.com
30 220 0.03% http://croydonmosque.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.croydonmosque.com/section=prayer
2 1 33.33% croydon mosque

Top 15 of 3360 Total User Agents
# Hits User Agent
1 155382 17.93% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:60.0) Gecko/20100101 Firefox/60.0
2 79899 9.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 62688 7.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 55268 6.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
5 51471 5.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 39925 4.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
7 21628 2.50% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 13281 1.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 10332 1.19% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
10 10240 1.18% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
11 10182 1.18% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
12 8407 0.97% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
13 7578 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 6837 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 6484 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for February 2020

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 345747 39.90% 140912 55.46% 2594777 33.99% Commercial (com)
2 202846 23.41% 36606 14.41% 1632253 21.38% Unresolved/Unknown
3 154138 17.79% 44269 17.42% 2107063 27.60% Network (net)
4 46354 5.35% 10546 4.15% 10224 0.13% Germany
5 28050 3.24% 8572 3.37% 467516 6.12% United Kingdom
6 23346 2.69% 1076 0.42% 12406 0.16% Russian Federation
7 18076 2.09% 912 0.36% 12363 0.16% European Union
8 9828 1.13% 642 0.25% 1772 0.02% Viet Nam
9 8009 0.92% 229 0.09% 264 0.00% Czech Republic
10 6605 0.76% 6549 2.58% 727588 9.53% Soviet Union
11 6352 0.73% 101 0.04% 1950 0.03% Brazil
12 2190 0.25% 53 0.02% 2258 0.03% Thailand
13 2120 0.24% 1549 0.61% 14408 0.19% Non-Profit (org)
14 1743 0.20% 0 0.00% 0 0.00% Sri Lanka
15 1692 0.20% 334 0.13% 1854 0.02% Japan
16 1459 0.17% 20 0.01% 141 0.00% Indonesia
17 709 0.08% 7 0.00% 29 0.00% Lithuania
18 654 0.08% 174 0.07% 982 0.01% India
19 644 0.07% 77 0.03% 2676 0.04% United Arab Emirates
20 632 0.07% 121 0.05% 22142 0.29% China
21 538 0.06% 27 0.01% 475 0.01% Netherlands
22 520 0.06% 8 0.00% 24 0.00% Paraguay
23 465 0.05% 434 0.17% 3496 0.05% Turkey
24 381 0.04% 184 0.07% 1139 0.01% Argentina
25 380 0.04% 52 0.02% 337 0.00% Poland
26 274 0.03% 6 0.00% 38 0.00% Ecuador
27 249 0.03% 33 0.01% 956 0.01% France
28 232 0.03% 98 0.04% 718 0.01% Ukraine
29 224 0.03% 112 0.04% 891 0.01% Laos
30 135 0.02% 56 0.02% 1541 0.02% Address Routing (arpa)


Generated by Webalizer Version 2.21