Usage Statistics for croydonmosque.com

Summary Period: March 2020
Generated 21-Mar-2020 03:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 573543
Total Files 144496
Total Pages 317895
Total Visits 80553
Total KBytes 7684673
Total Unique Sites 19900
Total Unique URLs 123
Total Unique Referrers 516
Total Unique User Agents 2618
. Avg Max
Hits per Hour 1137 3542
Hits per Day 27311 41584
Files per Day 6880 20320
Pages per Day 15137 29488
Sites per Day 947 3747
Visits per Day 3835 7051
KBytes per Day 365937 1067323
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 25.19% 144496
Code 206 - Partial Content 0.03% 145
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 36.05% 206741
Code 304 - Not Modified 1.52% 8697
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.23% 1340
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 36.96% 211981
Code 500 - Internal Server Error 0.02% 102

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 30614 5.34% 7396 5.12% 17643 5.55% 4870 6.05% 2303 11.57% 305017 3.97%
2 26775 4.67% 5563 3.85% 13869 4.36% 3536 4.39% 1948 9.79% 231093 3.01%
3 26111 4.55% 5183 3.59% 14875 4.68% 4775 5.93% 3158 15.87% 234688 3.05%
4 28215 4.92% 4825 3.34% 17592 5.53% 7051 8.75% 3747 18.83% 215409 2.80%
5 26683 4.65% 5055 3.50% 15939 5.01% 4893 6.07% 2700 13.57% 207991 2.71%
6 30271 5.28% 6905 4.78% 16190 5.09% 4568 5.67% 2373 11.92% 335206 4.36%
7 25098 4.38% 5347 3.70% 15113 4.75% 3572 4.43% 1951 9.80% 272784 3.55%
8 27633 4.82% 5286 3.66% 15795 4.97% 3712 4.61% 1873 9.41% 218603 2.84%
9 41584 7.25% 20320 14.06% 29488 9.28% 3508 4.35% 1890 9.50% 260349 3.39%
10 30145 5.26% 6389 4.42% 18726 5.89% 3928 4.88% 2159 10.85% 319917 4.16%
11 23720 4.14% 4923 3.41% 13381 4.21% 3856 4.79% 2037 10.24% 199664 2.60%
12 24974 4.35% 5113 3.54% 13906 4.37% 3364 4.18% 1848 9.29% 233243 3.04%
13 30576 5.33% 8593 5.95% 16944 5.33% 3279 4.07% 1768 8.88% 428173 5.57%
14 24584 4.29% 5228 3.62% 13786 4.34% 3159 3.92% 1601 8.05% 249781 3.25%
15 24823 4.33% 6505 4.50% 13902 4.37% 3820 4.74% 2068 10.39% 453409 5.90%
16 23518 4.10% 5452 3.77% 11820 3.72% 3954 4.91% 2095 10.53% 363828 4.73%
17 27531 4.80% 7452 5.16% 14871 4.68% 3589 4.46% 1946 9.78% 573774 7.47%
18 27700 4.83% 6861 4.75% 13610 4.28% 3703 4.60% 1959 9.84% 510393 6.64%
19 36274 6.32% 11148 7.72% 14962 4.71% 4067 5.05% 2251 11.31% 1067323 13.89%
20 35775 6.24% 10740 7.43% 14909 4.69% 3995 4.96% 2267 11.39% 993789 12.93%
21 939 0.16% 212 0.15% 574 0.18% 248 0.31% 206 1.04% 10239 0.13%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 893 18768 3.27% 164 3449 2.39% 575 12089 3.80% 6874 144354 1.88%
1 715 15034 2.62% 142 3002 2.08% 558 11723 3.69% 8652 181693 2.36%
2 692 14545 2.54% 149 3138 2.17% 578 12155 3.82% 10730 225333 2.93%
3 614 12902 2.25% 94 1989 1.38% 480 10090 3.17% 3799 79774 1.04%
4 858 18037 3.14% 154 3234 2.24% 519 10910 3.43% 6778 142346 1.85%
5 914 19201 3.35% 221 4656 3.22% 567 11916 3.75% 17505 367611 4.78%
6 1113 23380 4.08% 244 5137 3.56% 612 12872 4.05% 11194 235074 3.06%
7 799 16790 2.93% 186 3908 2.70% 605 12721 4.00% 5392 113231 1.47%
8 836 17573 3.06% 192 4039 2.80% 614 12899 4.06% 6885 144583 1.88%
9 850 17852 3.11% 200 4220 2.92% 578 12142 3.82% 12786 268516 3.49%
10 976 20499 3.57% 290 6109 4.23% 626 13156 4.14% 11794 247668 3.22%
11 1106 23246 4.05% 309 6490 4.49% 617 12961 4.08% 17641 370463 4.82%
12 1452 30501 5.32% 440 9252 6.40% 670 14078 4.43% 29997 629943 8.20%
13 1048 22022 3.84% 272 5715 3.96% 595 12509 3.93% 14486 304214 3.96%
14 1146 24076 4.20% 286 6006 4.16% 668 14035 4.41% 16402 344442 4.48%
15 1639 34422 6.00% 444 9344 6.47% 697 14647 4.61% 24351 511371 6.65%
16 1510 31723 5.53% 400 8417 5.83% 685 14404 4.53% 22902 480940 6.26%
17 2344 49243 8.59% 666 14001 9.69% 823 17295 5.44% 37089 778878 10.14%
18 1794 37681 6.57% 490 10299 7.13% 735 15437 4.86% 28353 595422 7.75%
19 1577 33117 5.77% 422 8872 6.14% 743 15618 4.91% 20909 439093 5.71%
20 1190 24990 4.36% 344 7238 5.01% 721 15151 4.77% 14859 312044 4.06%
21 1035 21746 3.79% 238 5005 3.46% 609 12804 4.03% 11447 240382 3.13%
22 1140 23949 4.18% 284 5974 4.13% 638 13403 4.22% 13859 291038 3.79%
23 1059 22246 3.88% 238 5002 3.46% 613 12880 4.05% 11250 236260 3.07%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 53820 9.38% 505824 6.58% /
2 28820 5.02% 6887 0.09% /tracking.php
3 12243 2.13% 79401 1.03% /style3.css
4 5008 0.87% 614423 8.00% /stats/usage_202002.html
5 2758 0.48% 24582 0.32% /index-old.php
6 100 0.02% 259 0.00% /style.css
7 95 0.02% 529 0.01% /js/validate.js
8 79 0.01% 371 0.00% /admin/
9 45 0.01% 241 0.00% /stats/
10 42 0.01% 8672 0.11% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
11 26 0.00% 252338 3.28% /CMIC_Expansion_Final.pps
12 18 0.00% 1131 0.01% /resize.php
13 10 0.00% 1286 0.02% /stats/usage_201806.html
14 9 0.00% 4 0.00% /api/salaah/
15 9 0.00% 52 0.00% /form.html
16 8 0.00% 727 0.01% /shared/jquery/jquery-1.9.0.min.js
17 8 0.00% 490 0.01% /shared/jquery/ui.datepicker.js
18 6 0.00% 24 0.00% /shared/jquery/ui.datepicker.css
19 6 0.00% 1036 0.01% /shared/tinymce/jscripts/tiny_mce/tiny_mce.js
20 6 0.00% 795 0.01% /stats/usage_201601.html
21 5 0.00% 11 0.00% /admin/style.css
22 5 0.00% 62 0.00% /shared/jquery/jquery.tablesorter.min.js
23 5 0.00% 537 0.01% /stats/usage_201412.html
24 5 0.00% 659 0.01% /stats/usage_201511.html
25 5 0.00% 634 0.01% /stats/usage_201710.html
26 5 0.00% 637 0.01% /stats/usage_201901.html
27 5 0.00% 501 0.01% /stats/usage_201902.html
28 4 0.00% 14 0.00% /shared/jquery/jquery.dimensions.js
29 4 0.00% 2 0.00% /shared/jquery/jquery.suggest.css
30 4 0.00% 26 0.00% /shared/jquery/jquery.suggest.js

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 5008 0.87% 614423 8.00% /stats/usage_202002.html
2 53820 9.38% 505824 6.58% /
3 26 0.00% 252338 3.28% /CMIC_Expansion_Final.pps
4 12243 2.13% 79401 1.03% /style3.css
5 2758 0.48% 24582 0.32% /index-old.php
6 42 0.01% 8672 0.11% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
7 28820 5.02% 6887 0.09% /tracking.php
8 10 0.00% 1286 0.02% /stats/usage_201806.html
9 18 0.00% 1131 0.01% /resize.php
10 6 0.00% 1036 0.01% /shared/tinymce/jscripts/tiny_mce/tiny_mce.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 28820 5.02% 47161 59.07% /tracking.php
2 53820 9.38% 32366 40.54% /
3 2758 0.48% 109 0.14% /index-old.php
4 5008 0.87% 71 0.09% /stats/usage_202002.html
5 45 0.01% 42 0.05% /stats/
6 18 0.00% 19 0.02% /resize.php
7 79 0.01% 16 0.02% /admin/
8 10 0.00% 8 0.01% /stats/usage_201806.html
9 9 0.00% 6 0.01% /api/salaah/
10 9 0.00% 4 0.01% /form.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 28820 5.02% 45470 57.02% /tracking.php
2 53820 9.38% 33950 42.58% /
3 2758 0.48% 106 0.13% /index-old.php
4 5008 0.87% 72 0.09% /stats/usage_202002.html
5 45 0.01% 43 0.05% /stats/
6 18 0.00% 19 0.02% /resize.php
7 79 0.01% 14 0.02% /admin/
8 10 0.00% 8 0.01% /stats/usage_201806.html
9 9 0.00% 5 0.01% /api/salaah/
10 9 0.00% 4 0.01% /form.html

Top 30 of 19900 Total Sites
# Hits Files KBytes Visits Hostname
1 14848 2.59% 14681 10.16% 3910 0.05% 2 0.00% ninja-crawler39.webmeup.com
2 14420 2.51% 0 0.00% 3084 0.04% 8 0.01% 62.182.52-183.inkotel.ru
3 7308 1.27% 35 0.02% 40 0.00% 6 0.01% 118.42.74.109
4 6313 1.10% 12 0.01% 91 0.00% 306 0.38% 175.140.184.77
5 5910 1.03% 31 0.02% 27 0.00% 2 0.00% static.203.30.9.5.clients.your-server.de
6 5718 1.00% 9 0.01% 9 0.00% 3 0.00% 59.27.101.41
7 5490 0.96% 1244 0.86% 14368 0.19% 58 0.07% 02dc9ddf.bb.sky.com
8 4560 0.80% 4560 3.16% 559571 7.28% 15 0.02% vm295072.had.su
9 4060 0.71% 5 0.00% 33 0.00% 3 0.00% cwv-ssd3.cheapseovps.com
10 4036 0.70% 12 0.01% 66 0.00% 6 0.01% 173.249.34.166
11 3539 0.62% 36 0.02% 1060 0.01% 183 0.23% hn.kd.ny.adsl
12 3445 0.60% 29 0.02% 35 0.00% 13 0.02% 125.133.152.37
13 3282 0.57% 1 0.00% 1 0.00% 4 0.00% entombed.memphisnetwork.com.br
14 3202 0.56% 0 0.00% 685 0.01% 5 0.01% 91.226.167.36
15 3196 0.56% 19 0.01% 15 0.00% 5 0.01% li690-47.members.linode.com
16 3048 0.53% 495 0.34% 13673 0.18% 128 0.16% cpc99346-croy26-2-0-cust205.19-2.cable.virginm.net
17 2798 0.49% 3 0.00% 2 0.00% 5 0.01% ip227.ip-51-79-129.net
18 2734 0.48% 0 0.00% 1 0.00% 1 0.00% 45.13.229.23
19 2528 0.44% 174 0.12% 206 0.00% 2 0.00% pot39.webmeup.com
20 2507 0.44% 6 0.00% 46 0.00% 59 0.07% 217.138.201.66
21 2414 0.42% 68 0.05% 74 0.00% 394 0.49% static.vnpt.vn
22 2405 0.42% 28 0.02% 20 0.00% 3 0.00% 59.27.101.20
23 2377 0.41% 517 0.36% 17182 0.22% 163 0.20% cpc98362-croy25-2-0-cust127.19-2.cable.virginm.net
24 2294 0.40% 3 0.00% 3 0.00% 103 0.13% 59.27.101.80
25 1992 0.35% 13 0.01% 11 0.00% 17 0.02% 103.79.143.58
26 1961 0.34% 1960 1.36% 15058 0.20% 12 0.01% engine8.uptimerobot.com
27 1907 0.33% 0 0.00% 0 0.00% 113 0.14% 59.27.101.45
28 1729 0.30% 0 0.00% 0 0.00% 60 0.07% 154.16.89.4
29 1721 0.30% 3 0.00% 3 0.00% 33 0.04% 212-83-182-163.rev.poneytelecom.eu
30 1473 0.26% 21 0.01% 220 0.00% 319 0.40% crawl19.bl.semrush.com

Top 10 of 19900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4560 0.80% 4560 3.16% 559571 7.28% 15 0.02% vm295072.had.su
2 1197 0.21% 825 0.57% 30989 0.40% 209 0.26% crawl-66-249-64-87.googlebot.com
3 224 0.04% 221 0.15% 27120 0.35% 16 0.02% mail.thakralvn.com
4 594 0.10% 258 0.18% 22680 0.30% 38 0.05% cpc99800-croy26-2-0-cust142.19-2.cable.virginm.net
5 632 0.11% 312 0.22% 22572 0.29% 24 0.03% cpc118174-lewi22-2-0-cust77.2-4.cable.virginm.net
6 717 0.13% 269 0.19% 21028 0.27% 54 0.07% 5.148.101.202
7 126 0.02% 106 0.07% 20258 0.26% 21 0.03% crawl-66-249-66-219.googlebot.com
8 10 0.00% 10 0.01% 20230 0.26% 8 0.01% 5.188.84.76
9 440 0.08% 191 0.13% 19908 0.26% 30 0.04% host109-154-188-38.range109-154.btcentralplus.com
10 336 0.06% 149 0.10% 19838 0.26% 24 0.03% host81-147-9-58.range81-147.btcentralplus.com

Top 30 of 516 Total Referrers
# Hits Referrer
1 306316 53.41% - (Direct Request)
2 193407 33.72% http://www.croydonmosque.com/
3 16045 2.80% http://croydonmosque.com/
4 15755 2.75% http://www.croydonmosque.com/style3.css
5 6907 1.20% http://smsgor.ru
6 5858 1.02% http://n1sms.ru
7 5733 1.00% https://www.google.com/
8 5119 0.89% http://tedy.su
9 3397 0.59% https://www.google.co.uk/
10 2636 0.46% http://www.google.com/
11 2013 0.35% http://croydonmosque.com
12 1148 0.20% http://croydonmosque.com/tracking.php
13 726 0.13% http://croydonmosque.com/style3.css
14 707 0.12% http://ulesuhewi5.wordpress.com
15 701 0.12% http://ecucuqaqa.wordpress.com
16 629 0.11% http://zikyh2idap.wordpress.com
17 614 0.11% http://exumefiqi.wordpress.com
18 578 0.10% http://usuraqicy.wordpress.com
19 550 0.10% http://yxowocuto.wordpress.com
20 540 0.09% http://tosyn4upyq.wordpress.com
21 484 0.08% http://croydonmosque.com/index-old.php
22 161 0.03% http://gaqupaseg.wordpress.com
23 130 0.02% http://www.croydonmosque.org/
24 120 0.02% http://jibinifas.wordpress.com
25 117 0.02% http://yjapynu1ho.wordpress.com
26 116 0.02% http://croydonmosque.com/admin/
27 109 0.02% http://croydonmosque.org/
28 97 0.02% http://evopefily.wordpress.com
29 95 0.02% http://puedroph36es.home.blog
30 82 0.01% http://croydonmosque.com/style.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 68.42% http://www.croydonmosque.com/section=prayer
2 5 26.32% croydon mosque
3 1 5.26% http://www.croydonmosque.com/

Top 15 of 2618 Total User Agents
# Hits User Agent
1 108962 19.00% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:60.0) Gecko/20100101 Firefox/60.0
2 71799 12.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
3 38514 6.72% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 21123 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 17386 3.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 15697 2.74% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 9160 1.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 8279 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
9 7385 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
10 7120 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
11 5011 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 4330 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/80.0.3987.95 Mobile/15E
13 4090 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 3750 0.65% MobileSafari/604.1 CFNetwork/1121.2.2 Darwin/19.3.0
15 3718 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)

Usage by Country for March 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 216126 37.68% 58508 40.49% 2496602 32.49% Commercial (com)
2 141433 24.66% 24540 16.98% 1523418 19.82% Unresolved/Unknown
3 130606 22.77% 40818 28.25% 2536713 33.01% Network (net)
4 21864 3.81% 7292 5.05% 509935 6.64% United Kingdom
5 19222 3.35% 5793 4.01% 12026 0.16% Germany
6 16023 2.79% 340 0.24% 5674 0.07% Russian Federation
7 6029 1.05% 279 0.19% 316 0.00% Viet Nam
8 4611 0.80% 4578 3.17% 559645 7.28% Soviet Union
9 4271 0.74% 104 0.07% 539 0.01% Brazil
10 3567 0.62% 750 0.52% 3044 0.04% European Union
11 1138 0.20% 6 0.00% 163 0.00% Ecuador
12 1074 0.19% 183 0.13% 1403 0.02% China
13 909 0.16% 53 0.04% 1319 0.02% France
14 675 0.12% 74 0.05% 441 0.01% Japan
15 624 0.11% 401 0.28% 7043 0.09% Non-Profit (org)
16 462 0.08% 52 0.04% 1855 0.02% Pakistan
17 459 0.08% 32 0.02% 253 0.00% Indonesia
18 451 0.08% 1 0.00% 1 0.00% Sri Lanka
19 435 0.08% 36 0.02% 2238 0.03% India
20 379 0.07% 24 0.02% 164 0.00% Poland
21 356 0.06% 19 0.01% 377 0.00% Thailand
22 312 0.05% 162 0.11% 179 0.00% British Indian Ocean Territory
23 238 0.04% 11 0.01% 1277 0.02% Singapore
24 218 0.04% 1 0.00% 8 0.00% Nicaragua
25 212 0.04% 48 0.03% 2843 0.04% Turkey
26 198 0.03% 33 0.02% 2689 0.03% Netherlands
27 181 0.03% 58 0.04% 551 0.01% Ukraine
28 129 0.02% 34 0.02% 1009 0.01% Czech Republic
29 115 0.02% 86 0.06% 630 0.01% Address Routing (arpa)
30 102 0.02% 8 0.01% 27 0.00% Colombia


Generated by Webalizer Version 2.21