Usage Statistics for croydonmosque.com

Summary Period: July 2019
Generated 11-Aug-2019 03:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 325306
Total Files 80118
Total Pages 138944
Total Visits 47298
Total KBytes 3671582
Total Unique Sites 13588
Total Unique URLs 107
Total Unique Referrers 321
Total Unique User Agents 1963
. Avg Max
Hits per Hour 542 3248
Hits per Day 13012 24334
Files per Day 3204 6086
Pages per Day 5557 9825
Sites per Day 543 1870
Visits per Day 1891 3400
KBytes per Day 146863 514801
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 24.63% 80118
Code 206 - Partial Content 0.01% 30
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 26.23% 85318
Code 304 - Not Modified 0.78% 2524
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 1.58% 5125
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 46.54% 151388
Code 412 - Precondition Failed 0.00% 2
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.24% 784

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
7 17521 5.39% 4394 5.48% 6504 4.68% 2663 5.63% 1497 11.02% 140874 3.84%
8 19425 5.97% 4664 5.82% 7467 5.37% 2904 6.14% 1610 11.85% 130904 3.57%
9 18367 5.65% 4096 5.11% 7056 5.08% 2947 6.23% 1614 11.88% 125298 3.41%
10 18630 5.73% 3919 4.89% 7317 5.27% 2909 6.15% 1706 12.56% 119325 3.25%
11 20479 6.30% 4578 5.71% 8622 6.21% 3400 7.19% 1870 13.76% 160262 4.36%
12 2167 0.67% 515 0.64% 1012 0.73% 356 0.75% 312 2.30% 8832 0.24%
13 460 0.14% 76 0.09% 166 0.12% 33 0.07% 36 0.26% 1386 0.04%
14 8 0.00% 1 0.00% 3 0.00% 3 0.01% 2 0.01% 30 0.00%
15 16 0.00% 0 0.00% 7 0.01% 6 0.01% 1 0.01% 2 0.00%
16 4 0.00% 0 0.00% 2 0.00% 2 0.00% 1 0.01% 0 0.00%
17 113 0.03% 96 0.12% 41 0.03% 13 0.03% 14 0.10% 1514 0.04%
18 9 0.00% 9 0.01% 5 0.00% 3 0.01% 3 0.02% 201 0.01%
19 13065 4.02% 4208 5.25% 5864 4.22% 1801 3.81% 1025 7.54% 83075 2.26%
20 17602 5.41% 5101 6.37% 9055 6.52% 2642 5.59% 1400 10.30% 159123 4.33%
21 17545 5.39% 4950 6.18% 8703 6.26% 2646 5.59% 1393 10.25% 200122 5.45%
22 18800 5.78% 5882 7.34% 9388 6.76% 2750 5.81% 1498 11.02% 297997 8.12%
23 19723 6.06% 4316 5.39% 8697 6.26% 2850 6.03% 1549 11.40% 154137 4.20%
24 11226 3.45% 3653 4.56% 5252 3.78% 1658 3.51% 1080 7.95% 63676 1.73%
25 18701 5.75% 4915 6.13% 8662 6.23% 2776 5.87% 1501 11.05% 187894 5.12%
26 20365 6.26% 6086 7.60% 9043 6.51% 3254 6.88% 1715 12.62% 112905 3.08%
27 19435 5.97% 4651 5.81% 8153 5.87% 3037 6.42% 1541 11.34% 198808 5.41%
28 23557 7.24% 5935 7.41% 9825 7.07% 2694 5.70% 1441 10.60% 511797 13.94%
29 23571 7.25% 3896 4.86% 9265 6.67% 2920 6.17% 1568 11.54% 492247 13.41%
30 24334 7.48% 4139 5.17% 8766 6.31% 3254 6.88% 1641 12.08% 514801 14.02%
31 183 0.06% 38 0.05% 69 0.05% 45 0.10% 47 0.35% 6371 0.17%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 434 10855 3.34% 121 3032 3.78% 195 4879 3.51% 5099 127475 3.47%
1 319 7978 2.45% 91 2280 2.85% 173 4349 3.13% 7138 178438 4.86%
2 274 6860 2.11% 54 1352 1.69% 160 4000 2.88% 2139 53484 1.46%
3 339 8495 2.61% 79 1997 2.49% 191 4785 3.44% 3913 97823 2.66%
4 309 7742 2.38% 64 1620 2.02% 201 5032 3.62% 3918 97940 2.67%
5 288 7217 2.22% 49 1232 1.54% 202 5073 3.65% 3845 96120 2.62%
6 300 7523 2.31% 35 880 1.10% 165 4148 2.99% 1554 38841 1.06%
7 375 9376 2.88% 66 1673 2.09% 177 4436 3.19% 2520 62997 1.72%
8 458 11465 3.52% 98 2463 3.07% 217 5431 3.91% 5222 130555 3.56%
9 470 11762 3.62% 82 2070 2.58% 191 4792 3.45% 4687 117165 3.19%
10 501 12527 3.85% 97 2449 3.06% 193 4828 3.47% 3731 93277 2.54%
11 560 14008 4.31% 141 3532 4.41% 225 5647 4.06% 7515 187870 5.12%
12 681 17029 5.23% 185 4642 5.79% 270 6758 4.86% 6002 150061 4.09%
13 578 14454 4.44% 106 2651 3.31% 233 5829 4.20% 4559 113978 3.10%
14 594 14859 4.57% 103 2595 3.24% 235 5878 4.23% 3768 94190 2.57%
15 612 15302 4.70% 132 3313 4.14% 259 6488 4.67% 7216 180409 4.91%
16 659 16489 5.07% 173 4340 5.42% 260 6507 4.68% 6244 156095 4.25%
17 769 19241 5.91% 236 5908 7.37% 319 7983 5.75% 11099 277469 7.56%
18 589 14749 4.53% 119 2979 3.72% 222 5565 4.01% 4232 105792 2.88%
19 823 20582 6.33% 243 6091 7.60% 279 6987 5.03% 13897 347418 9.46%
20 1010 25260 7.76% 342 8561 10.69% 327 8184 5.89% 14819 370472 10.09%
21 891 22275 6.85% 296 7403 9.24% 354 8854 6.37% 10390 259753 7.07%
22 639 15986 4.91% 160 4003 5.00% 267 6681 4.81% 8638 215941 5.88%
23 530 13272 4.08% 122 3052 3.81% 233 5830 4.20% 4721 118019 3.21%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 38469 11.83% 619551 16.87% /
2 6888 2.12% 126435 3.44% /tracking.php
3 5454 1.68% 456245 12.43% /stats/usage_201907.html
4 4674 1.44% 26427 0.72% /js/validate.js
5 4429 1.36% 11509 0.31% /style.css
6 1970 0.61% 10466 0.29% /style2.css
7 1045 0.32% 130807 3.56% /stats/usage_201902.html
8 204 0.06% 1007 0.03% /admin/
9 166 0.05% 26449 0.72% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
10 53 0.02% 494582 13.47% /CMIC_Expansion_Final.pps
11 17 0.01% 122 0.00% /index-cms.php
12 17 0.01% 2168 0.06% /stats/usage_201807.html
13 16 0.00% 12 0.00% /api/salaah/
14 11 0.00% 533 0.01% /resize.php
15 7 0.00% 167 0.00% /index-old.php
16 5 0.00% 454 0.01% /shared/jquery/jquery-1.9.0.min.js
17 5 0.00% 62 0.00% /shared/jquery/jquery.tablesorter.min.js
18 5 0.00% 306 0.01% /shared/jquery/ui.datepicker.js
19 5 0.00% 864 0.02% /shared/tinymce/jscripts/tiny_mce/tiny_mce.js
20 5 0.00% 371 0.01% /stats/usage_201508.html
21 5 0.00% 637 0.02% /stats/usage_201901.html
22 4 0.00% 22 0.00% /form.html
23 4 0.00% 10 0.00% /shared/jquery/jquery.dimensions.js
24 4 0.00% 1 0.00% /shared/jquery/jquery.suggest.css
25 4 0.00% 26 0.00% /shared/jquery/jquery.suggest.js
26 4 0.00% 7 0.00% /shared/jquery/myForm.css
27 4 0.00% 2 0.00% /shared/jquery/myForm.js
28 4 0.00% 12 0.00% /shared/jquery/ui.datepicker.css
29 4 0.00% 527 0.01% /stats/usage_201511.html
30 3 0.00% 7 0.00% /admin/style.css

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 38469 11.83% 619551 16.87% /
2 53 0.02% 494582 13.47% /CMIC_Expansion_Final.pps
3 5454 1.68% 456245 12.43% /stats/usage_201907.html
4 1045 0.32% 130807 3.56% /stats/usage_201902.html
5 6888 2.12% 126435 3.44% /tracking.php
6 166 0.05% 26449 0.72% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
7 4674 1.44% 26427 0.72% /js/validate.js
8 4429 1.36% 11509 0.31% /style.css
9 1970 0.61% 10466 0.29% /style2.css
10 17 0.01% 2168 0.06% /stats/usage_201807.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 6888 2.12% 23892 50.86% /tracking.php
2 38469 11.83% 22592 48.09% /
3 5454 1.68% 391 0.83% /stats/usage_201907.html
4 16 0.00% 16 0.03% /api/salaah/
5 17 0.01% 13 0.03% /stats/usage_201807.html
6 11 0.00% 11 0.02% /resize.php
7 1045 0.32% 7 0.01% /stats/usage_201902.html
8 204 0.06% 6 0.01% /admin/
9 4 0.00% 4 0.01% /form.html
10 5 0.00% 4 0.01% /stats/usage_201508.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6888 2.12% 25123 53.46% /tracking.php
2 38469 11.83% 21377 45.49% /
3 5454 1.68% 391 0.83% /stats/usage_201907.html
4 16 0.00% 15 0.03% /api/salaah/
5 17 0.01% 13 0.03% /stats/usage_201807.html
6 204 0.06% 12 0.03% /admin/
7 11 0.00% 11 0.02% /resize.php
8 1045 0.32% 7 0.01% /stats/usage_201902.html
9 5 0.00% 5 0.01% /stats/usage_201508.html
10 4 0.00% 4 0.01% /stats/usage_201511.html

Top 30 of 13588 Total Sites
# Hits Files KBytes Visits Hostname
1 13114 4.03% 6 0.01% 4 0.00% 4 0.01% 118.42.74.109
2 5350 1.64% 6 0.01% 4 0.00% 12 0.03% 138-134-140-158.myrepublic.com.sg
3 4580 1.41% 4580 5.72% 389770 10.62% 14 0.03% vm295072.had.su
4 3991 1.23% 4 0.00% 2 0.00% 12 0.03% 59.27.101.80
5 3751 1.15% 0 0.00% 0 0.00% 5 0.01% 212-83-182-163.rev.poneytelecom.eu
6 2210 0.68% 28 0.03% 105 0.00% 1 0.00% 175.139.165.145
7 2077 0.64% 20 0.02% 19 0.00% 3 0.01% 36.ip-92-222-77.eu
8 2073 0.64% 57 0.07% 203 0.01% 173 0.37% static.vnpt.vn
9 1871 0.58% 170 0.21% 2193 0.06% 56 0.12% 5ac71328.bb.sky.com
10 1636 0.50% 292 0.36% 11309 0.31% 119 0.25% cpc98362-croy25-2-0-cust127.19-2.cable.virginm.net
11 1621 0.50% 155 0.19% 3967 0.11% 110 0.23% host86-141-169-45.range86-141.btcentralplus.com
12 1605 0.49% 0 0.00% 330 0.01% 0 0.00% 122.114.65.246
13 1417 0.44% 1417 1.77% 34840 0.95% 6 0.01% engine8.uptimerobot.com
14 1394 0.43% 275 0.34% 9165 0.25% 116 0.25% host109-145-252-112.range109-145.btcentralplus.com
15 1161 0.36% 238 0.30% 8439 0.23% 82 0.17% cpc1-croy24-2-0-cust168.19-2.cable.virginm.net
16 1124 0.35% 111 0.14% 1556 0.04% 93 0.20% 97e1f715.skybroadband.com
17 1108 0.34% 155 0.19% 6200 0.17% 84 0.18% host-78-146-189-157.as13285.net
18 1092 0.34% 110 0.14% 1641 0.04% 71 0.15% 2.24.165.237
19 1061 0.33% 583 0.73% 28395 0.77% 129 0.27% google-proxy-66-249-93-70.google.com
20 1056 0.32% 0 0.00% 262 0.01% 0 0.00% host86-175-14-253.range86-175.btcentralplus.com
21 1054 0.32% 556 0.69% 16961 0.46% 33 0.07% cpc118174-lewi22-2-0-cust77.2-4.cable.virginm.net
22 1044 0.32% 1044 1.30% 130681 3.56% 6 0.01% pretty.denial.volia.net
23 1036 0.32% 565 0.71% 28429 0.77% 112 0.24% google-proxy-66-249-93-72.google.com
24 1014 0.31% 560 0.70% 33687 0.92% 130 0.27% google-proxy-66-249-93-74.google.com
25 996 0.31% 113 0.14% 1662 0.05% 79 0.17% host109-150-109-81.range109-150.btcentralplus.com
26 979 0.30% 18 0.02% 10 0.00% 37 0.08% 102.165.51.52
27 960 0.30% 0 0.00% 238 0.01% 0 0.00% c-73-6-204-21.hsd1.tx.comcast.net
28 945 0.29% 85 0.11% 1222 0.03% 77 0.16% cpc124436-croy27-2-0-cust106.19-2.cable.virginm.net
29 932 0.29% 128 0.16% 2675 0.07% 78 0.16% cpc124450-croy27-2-0-cust157.19-2.cable.virginm.net
30 930 0.29% 96 0.12% 2448 0.07% 57 0.12% 88-111-89-174.dynamic.dsl.as9105.com

Top 10 of 13588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4580 1.41% 4580 5.72% 389770 10.62% 14 0.03% vm295072.had.su
2 1044 0.32% 1044 1.30% 130681 3.56% 6 0.01% pretty.denial.volia.net
3 222 0.07% 50 0.06% 61010 1.66% 75 0.16% 141-8-188-20.spider.yandex.com
4 1417 0.44% 1417 1.77% 34840 0.95% 6 0.01% engine8.uptimerobot.com
5 1014 0.31% 560 0.70% 33687 0.92% 130 0.27% google-proxy-66-249-93-74.google.com
6 1036 0.32% 565 0.71% 28429 0.77% 112 0.24% google-proxy-66-249-93-72.google.com
7 1061 0.33% 583 0.73% 28395 0.77% 129 0.27% google-proxy-66-249-93-70.google.com
8 54 0.02% 40 0.05% 20776 0.57% 4 0.01% 58.20.108.148
9 6 0.00% 3 0.00% 20190 0.55% 1 0.00% msnbot-207-46-13-106.search.msn.com
10 1054 0.32% 556 0.69% 16961 0.46% 33 0.07% cpc118174-lewi22-2-0-cust77.2-4.cable.virginm.net

Top 30 of 321 Total Referrers
# Hits Referrer
1 245497 75.47% - (Direct Request)
2 52828 16.24% http://www.croydonmosque.com/
3 7020 2.16% http://croydonmosque.com/
4 3131 0.96% http://www.croydonmosque.com/style.css
5 2267 0.70% https://www.google.com/
6 1586 0.49% http://croydonmosque.com/tracking.php
7 1507 0.46% https://www.google.co.uk/
8 1184 0.36% http://www.google.com/
9 852 0.26% http://croydonmosque.com
10 805 0.25% http://lowthstephar77.wordpress.com
11 800 0.25% http://www.croydonmosque.com/style2.css
12 600 0.18% http://healthprostinons.aircus.com
13 599 0.18% http://learinbuzzkpic.aircus.com
14 574 0.18% http://dcenanaraz.aircus.com
15 535 0.16% http://popciaswel1975.wordpress.com
16 522 0.16% http://mporalscapmau.soup.io
17 389 0.12% http://gourfocerro.aircus.com
18 339 0.10% http://quelesphofan.aircus.com
19 337 0.10% http://ductadentvot.aircus.com
20 333 0.10% http://gadrestnahos.aircus.com
21 237 0.07% http://www.croydonmosque.org/
22 200 0.06% http://croydonmosque.com/admin/index.php
23 177 0.05% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Ulichnye-trenazhery
24 173 0.05% http://croydonmosque.com/index-cms.php
25 167 0.05% http://juiprovovlo.home.blog
26 162 0.05% http://territa6.wordpress.com
27 156 0.05% http://croydonmosque.com/style.css
28 156 0.05% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Turniki-brusja
29 150 0.05% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Sportivnye-kompleksy
30 141 0.04% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% croydon mosque prayer times
2 1 25.00% croydon mosque

Top 15 of 1963 Total User Agents
# Hits User Agent
1 88635 27.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 70542 21.68% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:60.0) Gecko/20100101 Firefox/60.0
3 30629 9.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 7707 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7570 2.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
6 5459 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 4665 1.43% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 3951 1.21% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 2866 0.88% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
10 2786 0.86% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 2658 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
12 2479 0.76% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 2340 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 2339 0.72% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
15 1954 0.60% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for July 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 96995 29.82% 26015 32.47% 1310927 35.70% Commercial (com)
2 88450 27.19% 15824 19.75% 567469 15.46% Unresolved/Unknown
3 80223 24.66% 24888 31.06% 1078837 29.38% Network (net)
4 18109 5.57% 5084 6.35% 223014 6.07% United Kingdom
5 8155 2.51% 211 0.26% 14062 0.38% European Union
6 5380 1.65% 28 0.03% 353 0.01% Italy
7 5350 1.64% 6 0.01% 4 0.00% Singapore
8 5221 1.60% 1037 1.29% 15048 0.41% Germany
9 4603 1.41% 4596 5.74% 390003 10.62% Soviet Union
10 2596 0.80% 103 0.13% 368 0.01% Viet Nam
11 1788 0.55% 1037 1.29% 41825 1.14% Russian Federation
12 1270 0.39% 21 0.03% 2505 0.07% Australia
13 1064 0.33% 69 0.09% 46 0.00% Malaysia
14 831 0.26% 48 0.06% 2039 0.06% India
15 774 0.24% 15 0.02% 334 0.01% Netherlands
16 508 0.16% 162 0.20% 2276 0.06% Brazil
17 508 0.16% 11 0.01% 88 0.00% Hungary
18 347 0.11% 70 0.09% 1182 0.03% Czech Republic
19 292 0.09% 40 0.05% 758 0.02% Indonesia
20 287 0.09% 188 0.23% 3681 0.10% Non-Profit (org)
21 261 0.08% 0 0.00% 0 0.00% Mexico
22 221 0.07% 75 0.09% 2313 0.06% Pakistan
23 185 0.06% 23 0.03% 584 0.02% Japan
24 153 0.05% 29 0.04% 35 0.00% Montenegro
25 140 0.04% 66 0.08% 2568 0.07% Ukraine
26 97 0.03% 4 0.00% 102 0.00% Cambodia
27 91 0.03% 14 0.02% 34 0.00% Belgium
28 87 0.03% 9 0.01% 248 0.01% Thailand
29 82 0.03% 49 0.06% 827 0.02% France
30 75 0.02% 24 0.03% 398 0.01% Canada


Generated by Webalizer Version 2.21