Usage Statistics for croydonmosque.com

Summary Period: January 2020
Generated 01-Feb-2020 03:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 619538
Total Files 176395
Total Pages 317274
Total Visits 83453
Total KBytes 6743417
Total Unique Sites 21969
Total Unique URLs 124
Total Unique Referrers 605
Total Unique User Agents 2962
. Avg Max
Hits per Hour 832 3518
Hits per Day 19985 30006
Files per Day 5690 14251
Pages per Day 10234 19357
Sites per Day 708 2161
Visits per Day 2692 3535
KBytes per Day 217530 416791
Hits by Response Code
Undefined response code 0.00% 17
Code 200 - OK 28.47% 176395
Code 206 - Partial Content 0.02% 146
Code 301 - Moved Permanently 0.00% 17
Code 302 - Found 29.05% 179953
Code 304 - Not Modified 2.61% 16165
Code 400 - Bad Request 0.01% 69
Code 401 - Unauthorized 0.67% 4147
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 39.14% 242504
Code 405 - Method Not Allowed 0.00% 12
Code 500 - Internal Server Error 0.02% 112

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 26399 4.26% 6394 3.62% 11576 3.65% 3245 3.89% 1668 7.59% 332731 4.93%
2 27228 4.39% 7109 4.03% 12498 3.94% 3535 4.24% 1973 8.98% 395249 5.86%
3 27764 4.48% 7411 4.20% 12735 4.01% 3351 4.02% 1748 7.96% 416791 6.18%
4 11377 1.84% 2493 1.41% 6590 2.08% 1763 2.11% 953 4.34% 100815 1.50%
5 20559 3.32% 4819 2.73% 10106 3.19% 2806 3.36% 1367 6.22% 202776 3.01%
6 21675 3.50% 4975 2.82% 10412 3.28% 2975 3.56% 1585 7.21% 214886 3.19%
7 2399 0.39% 527 0.30% 1821 0.57% 597 0.72% 389 1.77% 10211 0.15%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 22845 3.69% 6128 3.47% 11182 3.52% 3101 3.72% 1701 7.74% 318396 4.72%
11 21200 3.42% 5162 2.93% 11097 3.50% 3128 3.75% 1659 7.55% 207126 3.07%
12 22334 3.60% 5554 3.15% 11873 3.74% 3237 3.88% 1618 7.36% 226183 3.35%
13 22094 3.57% 4939 2.80% 11956 3.77% 2971 3.56% 1712 7.79% 189964 2.82%
14 19834 3.20% 4525 2.57% 10817 3.41% 2790 3.34% 1693 7.71% 179962 2.67%
15 21892 3.53% 5845 3.31% 11906 3.75% 3049 3.65% 1735 7.90% 188719 2.80%
16 20160 3.25% 5253 2.98% 10275 3.24% 2928 3.51% 1698 7.73% 179675 2.66%
17 21588 3.48% 6477 3.67% 9659 3.04% 3148 3.77% 1747 7.95% 297129 4.41%
18 19621 3.17% 5481 3.11% 10031 3.16% 3272 3.92% 1836 8.36% 173053 2.57%
19 19982 3.23% 5768 3.27% 9610 3.03% 3022 3.62% 1785 8.13% 194127 2.88%
20 18936 3.06% 5202 2.95% 9285 2.93% 2716 3.25% 1680 7.65% 183318 2.72%
21 18924 3.05% 5217 2.96% 9439 2.98% 2853 3.42% 1698 7.73% 188930 2.80%
22 19883 3.21% 5680 3.22% 9797 3.09% 2544 3.05% 1586 7.22% 197463 2.93%
23 21127 3.41% 5995 3.40% 10850 3.42% 2785 3.34% 1678 7.64% 202874 3.01%
24 23988 3.87% 7082 4.01% 11377 3.59% 3389 4.06% 2161 9.84% 309801 4.59%
25 21367 3.45% 5623 3.19% 10761 3.39% 2969 3.56% 1819 8.28% 235331 3.49%
26 21495 3.47% 5752 3.26% 11084 3.49% 2936 3.52% 1782 8.11% 248664 3.69%
27 30006 4.84% 14251 8.08% 19156 6.04% 3189 3.82% 1884 8.58% 293036 4.35%
28 29083 4.69% 14244 8.08% 19357 6.10% 3216 3.85% 2013 9.16% 304666 4.52%
29 21027 3.39% 5995 3.40% 11055 3.48% 3108 3.72% 1873 8.53% 250142 3.71%
30 21880 3.53% 5504 3.12% 10731 3.38% 3135 3.76% 1757 8.00% 184707 2.74%
31 22871 3.69% 6990 3.96% 10238 3.23% 2720 3.26% 1665 7.58% 316691 4.70%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 537 16648 2.69% 148 4603 2.61% 361 11196 3.53% 4435 137486 2.04%
1 481 14923 2.41% 115 3583 2.03% 353 10958 3.45% 3380 104781 1.55%
2 435 13497 2.18% 95 2973 1.69% 336 10442 3.29% 2562 79426 1.18%
3 430 13332 2.15% 100 3115 1.77% 360 11187 3.53% 2730 84645 1.26%
4 467 14481 2.34% 111 3471 1.97% 367 11399 3.59% 2349 72819 1.08%
5 771 23923 3.86% 213 6618 3.75% 412 12798 4.03% 7895 244745 3.63%
6 698 21643 3.49% 186 5784 3.28% 400 12429 3.92% 6950 215441 3.19%
7 865 26831 4.33% 233 7244 4.11% 449 13924 4.39% 7577 234899 3.48%
8 637 19757 3.19% 165 5124 2.90% 436 13525 4.26% 3400 105412 1.56%
9 631 19589 3.16% 179 5556 3.15% 425 13176 4.15% 3583 111070 1.65%
10 695 21547 3.48% 196 6089 3.45% 422 13093 4.13% 6313 195710 2.90%
11 935 28992 4.68% 281 8739 4.95% 433 13445 4.24% 13803 427878 6.35%
12 1168 36220 5.85% 368 11430 6.48% 451 13998 4.41% 20656 640338 9.50%
13 1034 32072 5.18% 318 9875 5.60% 451 14002 4.41% 14629 453510 6.73%
14 1529 47402 7.65% 457 14187 8.04% 520 16133 5.08% 21241 658461 9.76%
15 1142 35409 5.72% 340 10567 5.99% 481 14912 4.70% 14676 454955 6.75%
16 2116 65624 10.59% 661 20493 11.62% 622 19284 6.08% 31609 979883 14.53%
17 879 27279 4.40% 250 7769 4.40% 443 13761 4.34% 7802 241851 3.59%
18 1015 31483 5.08% 291 9032 5.12% 461 14298 4.51% 10565 327504 4.86%
19 749 23241 3.75% 212 6601 3.74% 412 12790 4.03% 7421 230065 3.41%
20 714 22135 3.57% 192 5964 3.38% 414 12849 4.05% 5676 175971 2.61%
21 718 22278 3.60% 200 6208 3.52% 429 13299 4.19% 5782 179238 2.66%
22 673 20869 3.37% 176 5475 3.10% 387 12024 3.79% 6730 208629 3.09%
23 656 20363 3.29% 190 5895 3.34% 398 12352 3.89% 5764 178697 2.65%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 69894 11.28% 736888 10.93% /
2 45153 7.29% 10915 0.16% /tracking.php
3 16339 2.64% 94060 1.39% /style3.css
4 1648 0.27% 206286 3.06% /stats/usage_201902.html
5 1038 0.17% 8788 0.13% /index-old.php
6 533 0.09% 63861 0.95% /stats/usage_202001.html
7 62 0.01% 11097 0.16% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
8 41 0.01% 113 0.00% /style.css
9 35 0.01% 208 0.00% /js/validate.js
10 27 0.00% 242244 3.59% /CMIC_Expansion_Final.pps
11 26 0.00% 91 0.00% /admin/
12 26 0.00% 177 0.00% /form.html
13 24 0.00% 19 0.00% /api/salaah/
14 22 0.00% 79 0.00% /style2.css
15 16 0.00% 681 0.01% /resize.php
16 16 0.00% 1993 0.03% /stats/usage_201912.html
17 10 0.00% 1 0.00% /form.php
18 10 0.00% 4 0.00% /shared/jquery/jquery.suggest.css
19 9 0.00% 7 0.00% /shared/jquery/myForm.js
20 9 0.00% 551 0.01% /shared/jquery/ui.datepicker.js
21 9 0.00% 1074 0.02% /stats/usage_201412.html
22 9 0.00% 1081 0.02% /stats/usage_201907.html
23 8 0.00% 727 0.01% /shared/jquery/jquery-1.9.0.min.js
24 8 0.00% 28 0.00% /shared/jquery/jquery.dimensions.js
25 8 0.00% 32 0.00% /shared/jquery/ui.datepicker.css
26 8 0.00% 1009 0.01% /stats/usage_201811.html
27 7 0.00% 16 0.00% /admin/style.css
28 7 0.00% 1418 0.02% /images/ramadhan2008.pdf
29 7 0.00% 46 0.00% /shared/jquery/jquery.suggest.js
30 7 0.00% 1209 0.02% /shared/tinymce/jscripts/tiny_mce/tiny_mce.js

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 69894 11.28% 736888 10.93% /
2 27 0.00% 242244 3.59% /CMIC_Expansion_Final.pps
3 1648 0.27% 206286 3.06% /stats/usage_201902.html
4 16339 2.64% 94060 1.39% /style3.css
5 533 0.09% 63861 0.95% /stats/usage_202001.html
6 62 0.01% 11097 0.16% /images/The_20_Rakats_Taraweeh_prayer_is_a_Sunnah_Muakkadah.pdf
7 45153 7.29% 10915 0.16% /tracking.php
8 1038 0.17% 8788 0.13% /index-old.php
9 16 0.00% 1993 0.03% /stats/usage_201912.html
10 7 0.00% 1418 0.02% /images/ramadhan2008.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 69894 11.28% 41641 50.73% /
2 45153 7.29% 40107 48.86% /tracking.php
3 1038 0.17% 73 0.09% /index-old.php
4 533 0.09% 37 0.05% /stats/usage_202001.html
5 24 0.00% 20 0.02% /api/salaah/
6 26 0.00% 18 0.02% /form.html
7 16 0.00% 16 0.02% /resize.php
8 26 0.00% 8 0.01% /admin/
9 1648 0.27% 8 0.01% /stats/usage_201902.html
10 10 0.00% 7 0.01% /form.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 69894 11.28% 43587 53.25% /
2 45153 7.29% 37931 46.34% /tracking.php
3 1038 0.17% 65 0.08% /index-old.php
4 533 0.09% 37 0.05% /stats/usage_202001.html
5 24 0.00% 22 0.03% /api/salaah/
6 26 0.00% 18 0.02% /form.html
7 16 0.00% 16 0.02% /resize.php
8 26 0.00% 12 0.01% /admin/
9 10 0.00% 10 0.01% /form.php
10 9 0.00% 9 0.01% /stats/usage_201907.html

Top 30 of 21969 Total Sites
# Hits Files KBytes Visits Hostname
1 16135 2.60% 15826 8.97% 4531 0.07% 8 0.01% ninja-crawler39.webmeup.com
2 13626 2.20% 20 0.01% 23 0.00% 79 0.09% 118.42.74.109
3 13306 2.15% 0 0.00% 2846 0.04% 9 0.01% 91.226.167.36
4 11804 1.91% 71 0.04% 64 0.00% 7 0.01% static.203.30.9.5.clients.your-server.de
5 6093 0.98% 11 0.01% 15 0.00% 30 0.04% 195-154-59-172.rev.poneytelecom.eu
6 5042 0.81% 116 0.07% 158 0.00% 187 0.22% static.vnpt.vn
7 4075 0.66% 0 0.00% 0 0.00% 822 0.98% ns313340.ip-188-165-227.eu
8 3733 0.60% 0 0.00% 0 0.00% 43 0.05% 45.32.102.25.vultr.com
9 3294 0.53% 3294 1.87% 34374 0.51% 372 0.45% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 3068 0.50% 3 0.00% 4 0.00% 265 0.32% 59.27.101.41
11 2885 0.47% 681 0.39% 26289 0.39% 205 0.25% cpc98362-croy25-2-0-cust127.19-2.cable.virginm.net
12 2851 0.46% 16 0.01% 117 0.00% 383 0.46% 59.27.101.80
13 2767 0.45% 0 0.00% 1 0.00% 102 0.12% 195-154-41-101.rev.poneytelecom.eu
14 2745 0.44% 0 0.00% 1 0.00% 5 0.01% entombed.memphisnetwork.com.br
15 2659 0.43% 2659 1.51% 27610 0.41% 8 0.01% engine8.uptimerobot.com
16 2380 0.38% 0 0.00% 589 0.01% 0 0.00% host86-175-14-175.range86-175.btcentralplus.com
17 2346 0.38% 135 0.08% 3102 0.05% 339 0.41% hn.kd.ny.adsl
18 2321 0.37% 2 0.00% 21 0.00% 18 0.02% 173.249.34.166
19 2264 0.37% 791 0.45% 44849 0.67% 183 0.22% google-proxy-66-249-93-38.google.com
20 2215 0.36% 715 0.41% 41788 0.62% 179 0.21% google-proxy-66-249-93-42.google.com
21 2193 0.35% 743 0.42% 39518 0.59% 181 0.22% google-proxy-66-249-93-40.google.com
22 1981 0.32% 8 0.00% 5 0.00% 54 0.06% 212-83-182-163.rev.poneytelecom.eu
23 1965 0.32% 0 0.00% 1 0.00% 14 0.02% 5.188.211.13
24 1851 0.30% 0 0.00% 0 0.00% 20 0.02% slt-bb-cust.slt.lk
25 1835 0.30% 0 0.00% 719 0.01% 0 0.00% lfbn-idf2-1-1213-11.w90-92.abo.wanadoo.fr
26 1823 0.29% 9 0.01% 12 0.00% 13 0.02% 5.253.19.3
27 1814 0.29% 0 0.00% 0 0.00% 18 0.02% 5.188.211.72
28 1812 0.29% 10 0.01% 10 0.00% 120 0.14% li1929-236.members.linode.com
29 1792 0.29% 0 0.00% 1 0.00% 12 0.01% 5.188.211.21
30 1786 0.29% 2 0.00% 1 0.00% 10 0.01% ip107.ip-139-99-115.net

Top 10 of 21969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1203 0.19% 1203 0.68% 150584 2.23% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
2 437 0.07% 437 0.25% 54701 0.81% 1 0.00% 217x12x72x162.dynamic.rostov.ertelecom.ru
3 424 0.07% 424 0.24% 50713 0.75% 6 0.01% vm295072.had.su
4 2264 0.37% 791 0.45% 44849 0.67% 183 0.22% google-proxy-66-249-93-38.google.com
5 2215 0.36% 715 0.41% 41788 0.62% 179 0.21% google-proxy-66-249-93-42.google.com
6 2193 0.35% 743 0.42% 39518 0.59% 181 0.22% google-proxy-66-249-93-40.google.com
7 1532 0.25% 538 0.30% 36720 0.54% 109 0.13% 82.43.4.83
8 1255 0.20% 488 0.28% 36240 0.54% 76 0.09% 5.148.101.202
9 3294 0.53% 3294 1.87% 34374 0.51% 372 0.45% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 1592 0.26% 537 0.30% 32560 0.48% 114 0.14% google-proxy-66-249-93-31.google.com

Top 30 of 605 Total Referrers
# Hits Referrer
1 319218 51.53% - (Direct Request)
2 217472 35.10% http://www.croydonmosque.com/
3 19043 3.07% http://croydonmosque.com/
4 18758 3.03% http://www.croydonmosque.com/style3.css
5 6563 1.06% https://www.google.com/
6 6136 0.99% http://tedy.su
7 4262 0.69% https://www.google.co.uk/
8 4039 0.65% http://n1sms.ru
9 3815 0.62% http://www.google.com/
10 3147 0.51% http://smsgor.ru
11 2779 0.45% http://croydonmosque.com
12 2585 0.42% http://croydonmosque.com/tracking.php
13 1640 0.26% https://lovifish.ru
14 558 0.09% http://croydonmosque.com/style3.css
15 475 0.08% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
16 473 0.08% http://embromix.blogspot.com
17 472 0.08% https://www.embromix.com
18 470 0.08% http://redworkembroidery.blogspot.com
19 469 0.08% http://bestmachineembroiderydesigns.blogspot.com
20 468 0.08% https://www.download-embroidery.com
21 467 0.08% http://creativembroidery.blogspot.com
22 240 0.04% http://croydonmosque.org/
23 222 0.04% http://unlitfont1973.wordpress.com
24 193 0.03% http://croydonmosque.com/index-old.php
25 167 0.03% http://backvizapugg.wordpress.com
26 150 0.02% http://www.croydonmosque.org/
27 126 0.02% http://www.yahoo.co.jp/
28 114 0.02% http://www.33z.net
29 108 0.02% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
30 98 0.02% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% http://www.croydonmosque.com/section=prayer
2 1 8.33% croydon mosque and islamic centre
3 1 8.33% croydon mosque prayer times

Top 15 of 2962 Total User Agents
# Hits User Agent
1 112327 18.13% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:60.0) Gecko/20100101 Firefox/60.0
2 79981 12.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
3 34059 5.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 24458 3.95% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 18681 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 16343 2.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 9296 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
8 6509 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 5912 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
10 5176 0.84% MobileSafari/604.1 CFNetwork/1121.2.2 Darwin/19.2.0
11 4968 0.80% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 4758 0.77% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
13 4730 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
14 4218 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E
15 3981 0.64% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0

Usage by Country for January 2020

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 184644 29.80% 66736 37.83% 2274166 33.72% Commercial (com)
2 175642 28.35% 31960 18.12% 1578652 23.41% Unresolved/Unknown
3 139991 22.60% 43574 24.70% 2040065 30.25% Network (net)
4 36485 5.89% 15342 8.70% 12184 0.18% Germany
5 27100 4.37% 8251 4.68% 461093 6.84% United Kingdom
6 17392 2.81% 1151 0.65% 8716 0.13% European Union
7 8100 1.31% 250 0.14% 670 0.01% Viet Nam
8 6641 1.07% 5846 3.31% 249121 3.69% Russian Federation
9 3091 0.50% 45 0.03% 1169 0.02% France
10 2947 0.48% 65 0.04% 407 0.01% Brazil
11 1983 0.32% 1260 0.71% 15723 0.23% Non-Profit (org)
12 1851 0.30% 0 0.00% 0 0.00% Sri Lanka
13 1744 0.28% 14 0.01% 126 0.00% Thailand
14 1651 0.27% 327 0.19% 2352 0.03% Japan
15 1344 0.22% 238 0.13% 12094 0.18% China
16 1023 0.17% 12 0.01% 143 0.00% Indonesia
17 979 0.16% 45 0.03% 11321 0.17% Poland
18 942 0.15% 56 0.03% 431 0.01% Czech Republic
19 840 0.14% 8 0.00% 76 0.00% Colombia
20 628 0.10% 15 0.01% 815 0.01% Pakistan
21 617 0.10% 501 0.28% 52476 0.78% Soviet Union
22 570 0.09% 7 0.00% 34 0.00% Lithuania
23 545 0.09% 6 0.00% 44 0.00% Ecuador
24 321 0.05% 12 0.01% 418 0.01% Australia
25 252 0.04% 155 0.09% 666 0.01% Ukraine
26 229 0.04% 160 0.09% 1474 0.02% Argentina
27 220 0.04% 110 0.06% 1165 0.02% Laos
28 179 0.03% 17 0.01% 199 0.00% India
29 140 0.02% 12 0.01% 48 0.00% British Indian Ocean Territory
30 139 0.02% 43 0.02% 3499 0.05% Address Routing (arpa)


Generated by Webalizer Version 2.21